Medical Adhesives Manufacturer - Your Trusted Factory for Medical Adhesives

Medical Adhesives Manufacturer
We manufacture premium medical adhesives, offering full inโhouse capabilities including OEM/ODM, private label, sterile packaging, and custom formulation โ all from our controlled cleanโroom environment. Whether you need sterilizable, biocompatible skinโcontact adhesives or deviceโbonding glues for wearables, medical tapes, or disposable medical products, ZDS delivers consistent quality, regulatory-ready documentation, and scalable production.
Factory Capability Proof
ZDS runs dedicated cleanโroom adhesive production lines, with full traceability and compliance to medicalโindustry standards โ ideal for manufacturing adhesives for skin contact or medical devices.
ISOโstyle cleanโroom manufacturing
separating skinโcontact adhesive lines (e.g. silicone, hydrogel) from industrial lines, minimizing crossโcontamination.
Inโhouse laboratory
performing biocompatibility testing (cytotoxicity, skin irritation, sensitization), sterilization compatibility (gamma, EtO), peel and shear adhesion measurement, and accelerated aging tests.
Strict QC workflow
rawโmaterial verification, batch number tracking, VOC and residual monomer analysis, adhesive consistency and cureโtime control, final batch release only after passing all safety and performance criteria.
Packaging & Sterilization Services
from small sterile syringes or tubes for surgical adhesives to bulk cartridges for medical tapes, with optional EO or gamma sterile packaging and accompanying LOT traceability โ ready for OEM/brandโlabeling.
ZDS Medical Adhesives
| Model | Category | Appearance | Viscosity | Curing | More |
|---|---|---|---|---|---|
| ZDS-5013AB | Epoxy | More | |||
| ZDS-2186AB | Acrylic | Amber liquid | 18000-30000 cps | 5-8 min @25ยฐC | More |
| ZDS-PA1600AB | Acrylic | 8 min @25ยฐC | More | ||
| ZDS-703AB | Epoxy | More | |||
| ZDS-5017AB | Acrylic | More | |||
| ZDS-1346AB | Acrylic | 5 min @25ยฐC | More | ||
| ZDS-4018AB | UV | 1200-1800 cps | 10-30 s @365-405nm | More | |
| ZDS-5014AB | Epoxy | 24 h @25ยฐC | More | ||
| ZDS-1101AB | Epoxy | 50000-80000 cps | 30 min @25ยฐC | More | |
| ZDS-2109011 | Acrylic | Colorless to light yellow transparent liquid | 12000-35000 cps | 150-200mj (50W LED light 395nm) | More |
| ZDS-2201061 | UV | Transparent or yellowish liquid | 7 cps | 200 mJ @ 365/395nm LED light | More |
| ZDS-2011031 | UV | Translucent liquid (thixotropic) | 10000-25000 cps | 880mj exposure (2KW medium pressure mercury lamp) | More |
Application Solutions
Material Decision Matrix
| Application / Product Type | Adhesive Type | Key Benefits / Considerations |
| Wound closure, minor surgery | Cyanoacrylate surgical adhesive | Rapid cure, high bond strength, sterilizable, minimal residue |
| Wearable patches / sensor adhesives (skin) | Silicone-based or hydrogel adhesive | Biocompatible, gentle on skin, hypoallergenic, flexible, washable |
| Medical tape / dressing attachment | Medicalgrade acrylic adhesive | Balanced adhesion and removal, skin-safe, lowirritation |
| Device assembly (plastic, metal, fabric) | Medical-grade structural adhesive | Strong bonding, chemical resistance, sterilization stability |
| Disposable / single-use devices | Sterilizable adhesive + sterile packaging | Regulatory traceability, consistent batch quality, scalable packaging |
| OEM / Private label medical supplies | Custom-formulated adhesive per spec | Tailored cure time, adhesion strength, skin/contact compliance, packaging |
Performance Parameter Table
| Parameter (depending on formulation) | Typical Specification / Range |
| Peel Adhesion (skin patch) | 1.5โ3.0 N/cm on clean skin |
| Shear/Tensile Strength (device bonding) | 6โ12 MPa (after full cure) |
| Cytotoxicity (ISO 109935) | Pass โ no cytotoxic response |
| Skin Irritation / Sensitization (ISO 1099310) | Pass โ nonirritant, hypoallergenic |
| Sterilization Compatibility | Stable after gamma / EtO sterilization |
| Residual Monomer / VOC Content | <โฏ0.1% residual monomer (cyanoacrylate) / minimal VOC (solventfree or hydrogel types) |
| Working Time / Cure Time | 10โ60 seconds (surgical glue), 2โ5 minutes (device assembly adhesives) |
| Service Temperature / Humidity Range | โ20โฏยฐC to +60โฏยฐC, up to 95% RH (humidtolerant formulations) |
These performance benchmarks align with typical requirements for medical device bonding, skinโcontact reliability, sterilization resistance, and safe woundโcare applications.
Real Industry Use Cases

OEM Production

Wearable Sensor Patches
A manufacturer of continuousโglucose monitors needed a skinโfriendly adhesive that could hold sensors firmly in place for 5โ7 days without causing redness or discomfort. ZDS developed a hydrogel-based adhesive that met biocompatibility standards and maintained adhesion despite sweat, movement, and daily washing.

Grade Bonding Glue

PrivateโLabel
A regional distributor commissioned ZDS to supply medicalโgrade acrylic adhesive in bulk pails under their own brand. ZDS handled formulation tuning, lotโtracking, and packaging โ allowing the distributor to offer a premiumโquality medical tape without investing in their own production facility.
Sampling & Rapid Prototyping
- Free smallโvolume samples (e.g., 50โ100โฏg) โ for adhesion testing, skin patch trials, cureโtime verification, and sterilization stress tests.
- Custom formulation tweaks โ adjust cure rate, adhesive tackiness, softness, residue, or sterilization compatibility.
- Pilotโscale production batches โ once sample testing passes, ZDS can produce pilot batches under cleanโroom conditions for final customer validation before full-scale orders.
