Automotive Adhesive

Automotive Adhesives — OEM/ODM & Private‑Label
At ZDS – Automotive Adhesives Manufacturer, we deliver a comprehensive range of automotive adhesives engineered in our own full‑scale production facility. From high‑strength structural adhesives and epoxy bonding glues to silicone sealants and polyurethane panel adhesives — we offer OEM/ODM services, private‑label packaging, no minimum order (MOQ), and rapid sampling & prototyping tailored to your automotive manufacturing or repair needs.
Factory Capability Proof
This full vertical integration guarantees stable supply, repeatable quality, and traceability — essentials for automotive production, repair, or OEM supply chains.
Fully integrated automotive‑adhesive production lines
capable of producing structural epoxies, polyurethane adhesives, silicone sealants, and specialty metal/plastic bonding glues in various viscosities and cure profiles. Monthly output capacity exceeds 60,000 kg, allowing large‑scale automotive OEM orders.
In‑house quality assurance laboratory
performing thorough testing: bond strength (shear, peel), temperature cycling, environmental exposure (moisture, salt spray), viscosity checks, cure profile validation, and full batch traceability.
Stringent QC workflow
raw–material inspection → precise batching → degassing/homogenization → dispensing → controlled cure or sealant testing → final QA → custom packaging/labeling. This ensures consistent, automotive‑grade adhesive performance across production runs.
ZDS Automotive Adhesive
| Model | Category | Appearance | Viscosity | Curing | More |
|---|---|---|---|---|---|
| ZDS-5013AB | Epoxy | More | |||
| ZDS-2186AB | Acrylic | Amber liquid | 18000-30000 cps | 5-8 min @25°C | More |
| ZDS-PA1600AB | Acrylic | 8 min @25°C | More | ||
| ZDS-703AB | Epoxy | More | |||
| ZDS-5017AB | Acrylic | More | |||
| ZDS-1346AB | Acrylic | 5 min @25°C | More | ||
| ZDS-4018AB | UV | 1200-1800 cps | 10-30 s @365-405nm | More | |
| ZDS-5014AB | Epoxy | 24 h @25°C | More | ||
| ZDS-1101AB | Epoxy | 50000-80000 cps | 30 min @25°C | More | |
| ZDS-2109011 | Acrylic | Colorless to light yellow transparent liquid | 12000-35000 cps | 150-200mj (50W LED light 395nm) | More |
| ZDS-2201061 | UV | Transparent or yellowish liquid | 7 cps | 200 mJ @ 365/395nm LED light | More |
| ZDS-2011031 | UV | Translucent liquid (thixotropic) | 10000-25000 cps | 880mj exposure (2KW medium pressure mercury lamp) | More |
Application Solutions for Automotive Industry
Material Decision Matrix
| Requirement / Use Case | Recommended Adhesive Type | Why It Fits |
| Structural metaltometal bonding (chassis, subframe) | Structural epoxy automotive adhesive | High shear & peel strength, excellent rigidity, durable under load & vibration |
| Plastic bumper or exterior panel bonding | PU automotive adhesive / plasticbonding glue | Good adhesion on plastic, impact and weather resistance, flexible finish |
| Glass-to-frame sealing, windows, sunroof | Silicone automotive sealant adhesive | Flexible elastomeric seal, waterproof, UVresistant, accommodates thermal expansion |
| Interior trim & upholstery components | Flexible PU or silicone adhesive | Bonds mixed materials (metal, plastic, fabric), tolerates flexing, vibration |
| Engine bay or high-heat zones | Hightemperature epoxy or silicone adhesive | Sustains elevated temperatures, resists chemical/oil exposure |
| Repair of dented panels or plastic parts | Versatile metal/plastic adhesive kit | Alternative to welding, allows repair without heat, suitable for DIY/aftermarket |
Performance Parameter Table
| Parameter | Structural Epoxy (Auto) | PU / PlasticBonding Adhesive | Silicone Sealant / HighTemp Adhesive |
| Open Time / Workable Time | ~5–10 min | ~10–15 min | ~15–30 min |
| Full Cure Time | 24–48 h (depends on ambient conditions) | 12–24 h | 24–48 h (heataccelerated versions: 2–6 h) |
| Shear Strength (metaltometal) | ~25–30 MPa | ~15–20 MPa | ~8–12 MPa (elastic bond) |
| Peel / Impact Resistance | High (rigid joint) | Medium – good flexibility | High flexibility, good joint fatigue resistance |
| Temperature Resistance (service) | –40 °C to +120 °C | –30 °C to +90 °C | –50 °C to +180 °C (higher for heatgrade silicones) |
| Water, Chemical & Vibration Resistance | Excellent | Good (resists weather, vibration, moderate chemicals) | Excellent — ideal for seals, gaskets, exterior joints |
Real Industry Use Cases

Automotive OEM – Sub‑Frame Assembly

Aftermarket Bumper Replacement Shop

Automotive Glass Installer

Interior Trim Manufacturer

