Adhesive Products
Home » Adhesive Type » Page 16

Compare Adhesive Models Quickly
Use the product table below to review basic product data at a glance.
You can check each adhesive model by appearance, viscosity, and curing condition, then click More to view detailed product information.
If you are not sure which adhesive fits your project, our team can help you choose based on your materials, process, and performance requirements.
What You Can Find in This Product List
| Model | Appearance | Viscosity | Curing | More |
|---|---|---|---|---|
| ZDS-5013AB | More | |||
| ZDS-2186AB | Amber liquid | 18000-30000 cps | 5-8 min @25ยฐC | More |
| ZDS-PA1600AB | 8 min @25ยฐC | More | ||
| ZDS-703AB | More | |||
| ZDS-5017AB | More | |||
| ZDS-1346AB | 5 min @25ยฐC | More | ||
| ZDS-4018AB | 1200-1800 cps | 10-30 s @365-405nm | More | |
| ZDS-5014AB | 24 h @25ยฐC | More | ||
| ZDS-1101AB | 50000-80000 cps | 30 min @25ยฐC | More | |
| ZDS-2109011 | Colorless to light yellow transparent liquid | 12000-35000 cps | 150-200mj (50W LED light 395nm) | More |
| ZDS-2201061 | Transparent or yellowish liquid | 7 cps | 200 mJ @ 365/395nm LED light | More |
| ZDS-2011031 | Translucent liquid (thixotropic) | 10000-25000 cps | 880mj exposure (2KW medium pressure mercury lamp) | More |
Need Help Choosing the Right Adhesive?
Different materials, curing methods, and production conditions require different adhesive solutions.
If you need help selecting the right product, ZDS can recommend a suitable adhesive or develop a custom formulation based on your application.
Looking for the Right Adhesive for Your Project?
Send us your materials, bonding method, or performance requirements.
Our team will help you find a suitable adhesive product or custom bonding solution.
