Marine Adhesives

Your Trusted Factory for Professional Marine Adhesives
At ZDS we engineer and produce high‑performance marine adhesives — from marine epoxy adhesive to polyurethane sealants — in our own ISO‑grade facility. We specialize in OEM/ODM, private label, with no minimum order quantity, rapid prototyping, and fast sample turnaround. Get a Quote today and secure a reliable bond for your next vessel build or repair.
Factory Capability & Production Reliability
In‑house production lines
Dedicated epoxy adhesive line, polyurethane sealant line, silicone and polysulfide sealant line — allowing tight control over resin mixing, curing, and quality consistency.
Laboratory & QC testing
Each batch undergoes tensile shear strength testing, salt‑water immersion resistance, peel/flexural testing, and long‑term durability assessments to verify performance against marine standards.
Monthly capacity
Up to 50 tons of adhesive/sealant output — sufficient for small repair shops to large boat builders.
Quality control flow
Raw‑material verification → mixing & degassing → viscosity / density check → batch curing → mechanical & environmental testing → packaging with batch traceability.
ZDS Marine Adhesives
| Model | Appearance | Viscosity | Curing | More |
|---|---|---|---|---|
| ZDS-5013AB | More | |||
| ZDS-2186AB | Amber liquid | 18000-30000 cps | 5-8 min @25°C | More |
| ZDS-PA1600AB | 8 min @25°C | More | ||
| ZDS-703AB | More | |||
| ZDS-5017AB | More | |||
| ZDS-1346AB | 5 min @25°C | More | ||
| ZDS-4018AB | 1200-1800 cps | 10-30 s @365-405nm | More | |
| ZDS-5014AB | 24 h @25°C | More | ||
| ZDS-1101AB | 50000-80000 cps | 30 min @25°C | More | |
| ZDS-2109011 | Colorless to light yellow transparent liquid | 12000-35000 cps | 150-200mj (50W LED light 395nm) | More |
| ZDS-2201061 | Transparent or yellowish liquid | 7 cps | 200 mJ @ 365/395nm LED light | More |
| ZDS-2011031 | Translucent liquid (thixotropic) | 10000-25000 cps | 880mj exposure (2KW medium pressure mercury lamp) | More |
Application Solutions for Marine Use
Material Decision Matrix
| Application Requirement | Recommended Material Type | Why It Works |
|---|---|---|
| Structural fiberglass bonding & hull lamination | Epoxy resin (marine epoxy adhesive) | Excellent shear strength, gap-filling, high adhesion to fiberglass/gel-coat, salt‑water resistance |
| Flexible seams, deck joints, wooden deck bonding | Polyurethane adhesive / sealant | Good flexibility, adhesion to wood and metal, vibration tolerance |
| Seal around underwater fittings / through‑hulls | Polysulfide or polyurethane marine sealant | Waterproof, durable underwater, accommodates thermal expansion |
| Interior trim / cabin plywood bonding | Epoxy or polyurethane adhesive | Strong bond, moisture resistance, stable even in variable humidity |
| Quick repairs, patching, maintenance | Fast‑curing epoxy or special marine repair adhesive | Rapid set‑time, good adhesion, temporarily or permanently bond components |
Performance Parameter Table
| Parameter | Typical Value (Marine Epoxy) | Typical Value (Polyurethane Sealant) | Typical Value (Polysulfide Sealant) |
| Tensile Shear Strength (AluminumtoFiberglass) | ≥ 12 MPa | ≥ 8 MPa | ≥ 9 MPa |
| Gap Filling Capability | Up to 5 mm | Up to 3 mm | Up to 4 mm |
| Pot Life / Work Time | 20–40 min | 30–60 min | 25–50 min |
| Full Cure Time (at 25 °C) | 24–48 hours | 48–72 hours | 48 hours |
| Temperature Resistance (Cured) | –40 °C to 120 °C | –30 °C to 90 °C | –25 °C to 85 °C |
| Water / SaltWater Resistance | Excellent (no swelling or degradation) | Very Good | Very Good |
| UV Resistance (topcoat required) | Moderate — use UVresistant overcoat | Good (if formulated UVresistant) | Good (if formulated UVresistant) |
Industrial Use Cases & Problem-Solution Alignment

Fiberglass catamaran manufacturer

Yacht refurbishment shop

Wooden boat restorer

